-
Single Product Pages
Ecommerce Page
-
- Features
- Home
- Intel Core i5
- HP 15-Inch FHD Laptop, 10th Gen Intel Core i5-1035G1, 8 GB RAM, 256 GB Solid-State Drive HP 15-Inch FHD Laptop, 10th Gen Intel Core i5-1035G1, 8 GB RAM, 256 GB Solid-State Drive
HP 15-Inch FHD Laptop, 10th Gen Intel Core i5-1035G1, 8 GB RAM, 256 GB Solid-State Drive
- Description
- Shipping & Returns
- Reviews
From the manufacturer


Compare HP Laptops
![]() ![]() Learn more | ![]() ![]() Currently viewing | ![]() ![]() Learn more |
---|---|---|
Display17.3 inch diagonal HD+ touchscreen (1600 x 900) 60Hz | Display15.6 inch diagonal FHD (1980 x 1080) 60Hz | Display14 inch diagonal HD (1366 x 768) 60Hz |
Processor & SpeedIntel Dual Core i3-8130U, 2.2 GHz base frequency up to 3.4 GHz | Processor & SpeedIntel Quad Core i5-1035G1, 1 GHz base frequency up to 3.6 GHz | Processor & SpeedIntel Quad Core i5-1035G1, 1 GHz base frequency up to 3.6 GHz |
Memory & Accessible Slots8 GB DDR4 (1 x 8 GB), not accessible | Memory & Accessible Slots8 GB DDR4 (1 x 8 GB), not accessible | Memory & Accessible Slots4 GB DDR4 (1 x 4 GB), not accessible |
Internal Storage1 TB SATA hard drive & 128 GB SATA 3 M.2 solid-state drive | Internal Storage256 GB PCIe NVMe M.2 solid-state drive | Internal Storage128 GB SATA 3 M.2 solid-state drive |
Battery Life & WeightUp to 11 hours & 5.71 pounds | Battery Life & WeightUp to 10 hours and 15 minutes & 3.75 pounds | Battery Life & WeightUp to 10 hours and 15 minutes & 3.24 pounds |
Recommended HP Laptop Accessories
![]() Learn more | ![]() Learn more | ![]() Learn more | ![]() Learn more | ![]() Learn more | ![]() Learn more | |
Why buy | 23.8" diagonal FHD monitor | 3 efficient zones plus numpad | Seamless Cortana interaction | Fashionable protection | Slim and portable | Smart Tasks app shortcuts |
Compatibility | VGA or HDMI | Available USB port | Available USB-A port | Display up to 15.6" diagonal | 4.5 mm connector | USB 2.0 |
Dimensions | 22.22 x 8.58 x 19.65 inches | 0.74 x 4.50 x 16.14 inches | 7.87 x 6.69 x 2.76 inches | 12 x 5.78 x 18.50 inches | 1.93 x 1.93 x 1.14 inches | 17.20 x 15.60 x 12.53 inches |
Dimensions | 10.25 lb | 1.38 lb | 0.36 lb | 1.32 lb | 0.336 lb | 26.44 lb |
Power | External AC | Included 2 AAA batteries | N/A | N/A | Power cord | External AC |
Intellectual Property
- Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam quis diam erat. Duis velit lectus, posuere a blandit sit amet, tempor at lorem. Donec ultricies, lorem sed ultrices interdum.
- Leo metus luctus sem, vel vulputate diam ipsum sed lorem. Donec tempor arcu nisl, et molestie massa scelerisque ut. Nunc at rutrum leo. Mauris metus mauris, tristique quis sapien eu, rutrum vulputate enim.
- Mauris tempus erat laoreet turpis lobortis, eu tincidunt erat fermentum.
- Aliquam non tincidunt urna. Integer tincidunt nec nisl vitae ullamcorper. Proin sed ultrices erat. Praesent varius ultrices massa at faucibus.
- Aenean dignissim, orci sed faucibus pharetra, dui mi dignissim tortor, sit amet condimentum mi ligula sit amet augue.
- Pellentesque vitae eros eget enim mollis placerat.
Termination
- There are many variations of passages of Lorem Ipsum available
- If you are going to use a passage
- All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
- It uses a dictionary of over 200 Latin words, combined with a handful of model sentence structures
- The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters
- Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text
Changes To This Agreement
We reserve the right, at our sole discretion, to modify or replace these Terms and Conditions by posting the updated terms on the Site. Your continued use of the Site after any such changes constitutes your acceptance of the new Terms and Conditions.
Contact us
If you have any questions about this Agreement, please contact us filling this contact form.