-
Single Product Pages
Ecommerce Page
-
- Features
- Home
- Intel Core i7
- HP Pavilion 15-inch Laptop, Intel Core i7, 16 GB RAM, 512 GB SSD Storage, Intel Iris Plus Graphics, Windows 10 Pro HP Pavilion 15-inch Laptop, Intel Core i7, 16 GB RAM, 512 GB SSD Storage, Intel Iris Plus Graphics, Windows 10 Pro
HP Pavilion 15-inch Laptop, Intel Core i7, 16 GB RAM, 512 GB SSD Storage, Intel Iris Plus Graphics, Windows 10 Pro
- Description
- Shipping & Returns
- Reviews
From the manufacturer




Compare HP Pavilion Laptops
![]() ![]() Currently viewing | ![]() ![]() Learn more | ![]() ![]() Learn more |
---|---|---|
Display15.6 inch diagonal FHD (1920 x 1080) 60Hz | Display13.3 inch diagonal FHD (1920 x 1080) 60Hz | Display14.0 inch diagonal FHD touchscreen (1920 x 1080) 60Hz |
Processor & SpeedIntel Quad Core i7-1065G7, 1.3 GHz base frequency up to 3.9 GHz | Processor & SpeedIntel Quad Core i5-1035G1, 1 GHz base frequency up to 3.6 GHz | Processor & SpeedIntel Quad Core i5-1035G1, 1 GHz base frequency up to 3.6 GHz |
Memory & Accessible Slots16 GB DDR4 (1 x 16 GB), not accessible | Memory & Accessible Slots8 GB DDR4 (1 x 8 GB), not accessible | Memory & Accessible Slots8 GB DDR4 (1 x 8 GB), not accessible |
Internal Storage512 GB PCIe NVMe M.2 solid-state drive | Internal Storage512 GB PCIe NVMe M.2 solid-state drive | Internal Storage512 GB PCIe NVMe M.2 solid-state drive |
Battery Life & WeightUp to 10 hours & 4.08 pounds | Battery Life & WeightUp to 10 hours & 2.88 pounds | Battery Life & WeightUp to 9 hours and 15 minutes & 3.50 pounds |
Recommended HP Laptop Accessories
![]() Learn more | ![]() Learn more | ![]() Learn more | ![]() Learn more | ![]() Learn more | ![]() Learn more | |
Why buy | 27" HDR Quantum Dot monitor | Numeric pad & mouse | Quick access & water pockets | Seamless Cortana interaction | Connect to dual 4K monitors | Smart Tasks app shortcuts |
Compatibility | DisplayPort 1.4/HDMI/USB | Available USB port | Display up to 15.6" diagonal | Available USB-A port | Windows 10/USB Type-C | USB 2.0 |
Dimensions | 24.15 x 7 x 17.31 inches | 0.7x4.5x16.15; 2.5x4.7x1.24 in | 11.8 x 6.7 x 19.7 inches | 7.87 x 6.69 x 2.76 inches | 3.86 x 3.86 x 2.64 inches | 17.20 x 15.60 x 12.53 inches |
Weight | 10.15 lb | Keyboard 1.38, mouse 0.18 lb | 1.89 lb | 0.36 lb | 1.68 lb | 26.44 lb |
Power | External AC | Included 2 AAA, 2 AA batteries | N/A | N/A | USB Type-C port | External AC |
Intellectual Property
- Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam quis diam erat. Duis velit lectus, posuere a blandit sit amet, tempor at lorem. Donec ultricies, lorem sed ultrices interdum.
- Leo metus luctus sem, vel vulputate diam ipsum sed lorem. Donec tempor arcu nisl, et molestie massa scelerisque ut. Nunc at rutrum leo. Mauris metus mauris, tristique quis sapien eu, rutrum vulputate enim.
- Mauris tempus erat laoreet turpis lobortis, eu tincidunt erat fermentum.
- Aliquam non tincidunt urna. Integer tincidunt nec nisl vitae ullamcorper. Proin sed ultrices erat. Praesent varius ultrices massa at faucibus.
- Aenean dignissim, orci sed faucibus pharetra, dui mi dignissim tortor, sit amet condimentum mi ligula sit amet augue.
- Pellentesque vitae eros eget enim mollis placerat.
Termination
- There are many variations of passages of Lorem Ipsum available
- If you are going to use a passage
- All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
- It uses a dictionary of over 200 Latin words, combined with a handful of model sentence structures
- The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters
- Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text
Changes To This Agreement
We reserve the right, at our sole discretion, to modify or replace these Terms and Conditions by posting the updated terms on the Site. Your continued use of the Site after any such changes constitutes your acceptance of the new Terms and Conditions.
Contact us
If you have any questions about this Agreement, please contact us filling this contact form.